You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 

4.9 MiB

sourceVersiondevicetypeunitcreationDatestartDateendDatevalue
StepCountcount2015-10-07 08:27:41 +02002015-10-07 07:42:05 +02002015-10-07 07:47:49 +0200114
StepCountcount2015-10-07 08:27:41 +02002015-10-07 08:10:06 +02002015-10-07 08:12:01 +0200195
StepCountcount2015-10-07 09:27:57 +02002015-10-07 08:12:01 +02002015-10-07 08:12:03 +02002
StepCountcount2015-10-07 09:27:57 +02002015-10-07 08:37:03 +02002015-10-07 08:40:25 +020082
StepCountcount2015-10-07 15:18:45 +02002015-10-07 15:12:24 +02002015-10-07 15:16:46 +0200248
StepCountcount2015-10-07 16:01:46 +02002015-10-07 15:53:06 +02002015-10-07 15:57:15 +020094
StepCountcount2015-10-07 18:31:06 +02002015-10-07 17:51:33 +02002015-10-07 17:56:33 +0200433
StepCountcount2015-10-07 18:31:06 +02002015-10-07 17:56:33 +02002015-10-07 18:01:33 +0200562
StepCountcount2015-10-07 18:31:06 +02002015-10-07 18:01:33 +02002015-10-07 18:06:33 +0200544
StepCountcount2015-10-07 18:31:06 +02002015-10-07 18:06:33 +02002015-10-07 18:08:48 +0200126
StepCountcount2015-10-07 19:01:05 +02002015-10-07 18:42:11 +02002015-10-07 18:47:11 +0200374
StepCountcount2015-10-07 19:01:05 +02002015-10-07 18:47:11 +02002015-10-07 18:52:11 +0200555
StepCountcount2015-10-07 19:01:05 +02002015-10-07 18:52:11 +02002015-10-07 18:57:11 +0200557
StepCountcount2015-10-07 20:00:55 +02002015-10-07 18:57:11 +02002015-10-07 18:59:08 +0200171
StepCountcount2015-10-08 07:59:44 +02002015-10-08 07:43:35 +02002015-10-08 07:49:06 +020075
StepCountcount2015-10-08 09:36:24 +02002015-10-08 08:15:43 +02002015-10-08 08:16:59 +0200148
StepCountcount2015-10-08 09:36:24 +02002015-10-08 08:34:57 +02002015-10-08 08:36:28 +020066
StepCountcount2015-10-08 15:34:49 +02002015-10-08 15:12:56 +02002015-10-08 15:15:34 +020059
StepCountcount2015-10-08 15:34:49 +02002015-10-08 15:29:42 +02002015-10-08 15:30:56 +0200134
StepCountcount2015-10-08 16:04:48 +02002015-10-08 15:30:56 +02002015-10-08 15:35:56 +020028
StepCountcount2015-10-08 16:04:48 +02002015-10-08 15:35:56 +02002015-10-08 15:36:22 +020019
StepCountcount2015-10-08 16:57:54 +02002015-10-08 16:05:50 +02002015-10-08 16:07:49 +020024
StepCountcount2015-10-08 16:57:54 +02002015-10-08 16:21:58 +02002015-10-08 16:26:58 +0200339
StepCountcount2015-10-08 16:57:54 +02002015-10-08 16:26:58 +02002015-10-08 16:31:58 +0200370
StepCountcount2015-10-08 16:57:54 +02002015-10-08 16:31:58 +02002015-10-08 16:36:58 +0200405
StepCountcount2015-10-08 16:57:54 +02002015-10-08 16:36:58 +02002015-10-08 16:41:23 +0200412
StepCountcount2015-10-08 18:00:21 +02002015-10-08 17:25:53 +02002015-10-08 17:30:53 +0200436
StepCountcount2015-10-08 18:00:21 +02002015-10-08 17:30:53 +02002015-10-08 17:35:53 +0200547
StepCountcount2015-10-08 18:00:21 +02002015-10-08 17:35:53 +02002015-10-08 17:40:56 +0200550
StepCountcount2015-10-08 18:00:21 +02002015-10-08 17:40:56 +02002015-10-08 17:45:58 +020074
StepCountcount2015-10-08 18:00:21 +02002015-10-08 17:45:58 +02002015-10-08 17:46:41 +020032
StepCountcount2015-10-08 18:57:54 +02002015-10-08 18:00:32 +02002015-10-08 18:01:28 +020072
StepCountcount2015-10-08 18:57:54 +02002015-10-08 18:16:46 +02002015-10-08 18:22:24 +0200149
StepCountcount2015-10-08 18:57:54 +02002015-10-08 18:33:50 +02002015-10-08 18:38:53 +020080
StepCountcount2015-10-08 18:57:54 +02002015-10-08 18:38:53 +02002015-10-08 18:43:56 +0200584
StepCountcount2015-10-08 18:57:54 +02002015-10-08 18:43:56 +02002015-10-08 18:48:30 +0200468
StepCountcount2015-10-08 18:57:54 +02002015-10-08 18:48:30 +02002015-10-08 18:53:32 +020042
StepCountcount2015-10-08 19:57:54 +02002015-10-08 18:53:32 +02002015-10-08 18:57:38 +020081
StepCountcount2015-10-08 19:57:54 +02002015-10-08 18:57:38 +02002015-10-08 19:02:41 +020050
StepCountcount2015-10-08 19:57:54 +02002015-10-08 19:02:41 +02002015-10-08 19:08:03 +0200542
StepCountcount2015-10-08 19:57:54 +02002015-10-08 19:08:03 +02002015-10-08 19:13:06 +0200584
StepCountcount2015-10-08 19:57:54 +02002015-10-08 19:13:06 +02002015-10-08 19:18:46 +0200534
StepCountcount2015-10-08 19:57:54 +02002015-10-08 19:18:46 +02002015-10-08 19:23:47 +0200473
StepCountcount2015-10-08 19:57:54 +02002015-10-08 19:23:47 +02002015-10-08 19:25:05 +020051
StepCountcount2015-10-08 23:59:47 +02002015-10-08 23:52:44 +02002015-10-08 23:55:37 +020027
StepCountcount2015-10-09 12:30:55 +02002015-10-09 12:06:37 +02002015-10-09 12:06:39 +020016
StepCountcount2015-10-09 15:30:55 +02002015-10-09 15:22:42 +02002015-10-09 15:22:52 +020016
StepCountcount2015-10-09 19:41:50 +02002015-10-09 18:32:58 +02002015-10-09 18:33:00 +020016
StepCountcount2015-10-09 21:54:26 +02002015-10-09 20:50:47 +02002015-10-09 20:50:50 +020011
StepCountcount2015-10-10 08:42:35 +02002015-10-10 08:12:01 +02002015-10-10 08:15:43 +020026
StepCountcount2015-10-10 08:42:35 +02002015-10-10 08:22:25 +02002015-10-10 08:24:24 +020076
StepCountcount2015-10-10 08:42:35 +02002015-10-10 08:29:27 +02002015-10-10 08:32:48 +0200130
StepCountcount2015-10-10 08:42:35 +02002015-10-10 08:32:48 +02002015-10-10 08:38:01 +020035
StepCountcount2015-10-10 09:34:34 +02002015-10-10 08:38:01 +02002015-10-10 08:42:33 +020031
StepCountcount2015-10-10 09:34:34 +02002015-10-10 08:49:12 +02002015-10-10 08:54:12 +020088
StepCountcount2015-10-10 09:34:34 +02002015-10-10 08:54:12 +02002015-10-10 08:57:41 +020079
StepCountcount2015-10-10 09:34:34 +02002015-10-10 09:10:27 +02002015-10-10 09:15:12 +0200114
StepCountcount2015-10-10 09:34:34 +02002015-10-10 09:22:19 +02002015-10-10 09:23:13 +020052
StepCountcount2015-10-10 11:31:22 +02002015-10-10 10:35:10 +02002015-10-10 10:39:31 +0200201
StepCountcount2015-10-10 11:31:22 +02002015-10-10 11:25:55 +02002015-10-10 11:31:00 +0200172
StepCountcount2015-10-10 12:31:30 +02002015-10-10 11:31:00 +02002015-10-10 11:36:08 +0200145
StepCountcount2015-10-10 12:31:30 +02002015-10-10 11:36:08 +02002015-10-10 11:38:55 +0200224
StepCountcount2015-10-10 12:31:30 +02002015-10-10 12:22:16 +02002015-10-10 12:23:27 +020052
StepCountcount2015-10-10 15:32:12 +02002015-10-10 15:06:20 +02002015-10-10 15:11:10 +0200127
StepCountcount2015-10-10 15:32:12 +02002015-10-10 15:11:10 +02002015-10-10 15:15:14 +020074
StepCountcount2015-10-10 15:32:12 +02002015-10-10 15:21:02 +02002015-10-10 15:22:54 +0200101
StepCountcount2015-10-10 16:30:55 +02002015-10-10 15:41:45 +02002015-10-10 15:47:17 +020047
StepCountcount2015-10-10 16:30:55 +02002015-10-10 15:47:17 +02002015-10-10 15:48:03 +020062
StepCountcount2015-10-10 17:30:55 +02002015-10-10 16:37:12 +02002015-10-10 16:37:12 +02008
StepCountcount2015-10-10 17:30:55 +02002015-10-10 16:50:09 +02002015-10-10 16:55:09 +0200523
StepCountcount2015-10-10 17:30:55 +02002015-10-10 16:55:09 +02002015-10-10 17:00:10 +0200527
StepCountcount2015-10-10 17:30:55 +02002015-10-10 17:00:10 +02002015-10-10 17:05:10 +0200507
StepCountcount2015-10-10 17:30:55 +02002015-10-10 17:05:10 +02002015-10-10 17:09:15 +0200320
StepCountcount2015-10-10 17:30:55 +02002015-10-10 17:09:15 +02002015-10-10 17:14:15 +020029
StepCountcount2015-10-10 17:30:55 +02002015-10-10 17:14:15 +02002015-10-10 17:17:18 +020080
StepCountcount2015-10-10 18:30:55 +02002015-10-10 18:19:55 +02002015-10-10 18:21:42 +0200141
StepCountcount2015-10-10 19:30:55 +02002015-10-10 18:51:59 +02002015-10-10 18:56:54 +0200141
StepCountcount2015-10-10 19:30:55 +02002015-10-10 19:12:32 +02002015-10-10 19:17:35 +0200542
StepCountcount2015-10-10 19:30:55 +02002015-10-10 19:17:35 +02002015-10-10 19:23:23 +0200223
StepCountcount2015-10-10 19:30:55 +02002015-10-10 19:23:23 +02002015-10-10 19:28:23 +0200566
StepCountcount2015-10-10 20:37:37 +02002015-10-10 19:28:23 +02002015-10-10 19:33:23 +0200507
StepCountcount2015-10-10 20:37:37 +02002015-10-10 19:33:23 +02002015-10-10 19:38:24 +0200498
StepCountcount2015-10-10 20:37:37 +02002015-10-10 19:38:24 +02002015-10-10 19:40:49 +020015
StepCountcount2015-10-10 20:37:37 +02002015-10-10 19:47:21 +02002015-10-10 19:47:24 +020013
StepCountcount2015-10-10 23:09:33 +02002015-10-10 22:09:53 +02002015-10-10 22:09:58 +020010
StepCountcount2015-10-11 17:30:55 +02002015-10-11 16:34:42 +02002015-10-11 16:34:45 +020010
StepCountcount2015-10-11 18:30:55 +02002015-10-11 17:28:02 +02002015-10-11 17:33:02 +0200544
StepCountcount2015-10-11 18:30:55 +02002015-10-11 17:33:02 +02002015-10-11 17:38:03 +0200525
StepCountcount2015-10-11 18:30:55 +02002015-10-11 17:38:03 +02002015-10-11 17:43:27 +0200386
StepCountcount2015-10-11 18:30:55 +02002015-10-11 17:43:27 +02002015-10-11 17:47:26 +0200285
StepCountcount2015-10-11 18:30:55 +02002015-10-11 17:47:26 +02002015-10-11 17:52:57 +020033
StepCountcount2015-10-11 18:30:55 +02002015-10-11 17:52:57 +02002015-10-11 17:54:08 +0200101
StepCountcount2015-10-11 19:30:55 +02002015-10-11 18:40:50 +02002015-10-11 18:45:52 +020084
StepCountcount2015-10-11 19:30:55 +02002015-10-11 18:45:52 +02002015-10-11 18:50:55 +020083
StepCountcount2015-10-11 19:30:55 +02002015-10-11 18:50:55 +02002015-10-11 18:51:30 +020037
StepCountcount2015-10-11 19:30:55 +02002015-10-11 19:01:55 +02002015-10-11 19:02:08 +020032
StepCountcount2015-10-11 19:30:55 +02002015-10-11 19:17:17 +02002015-10-11 19:22:20 +0200552
StepCountcount2015-10-11 19:30:55 +02002015-10-11 19:22:20 +02002015-10-11 19:27:20 +0200543
StepCountcount2015-10-11 20:34:03 +02002015-10-11 19:27:20 +02002015-10-11 19:32:20 +0200537
StepCountcount2015-10-11 20:34:03 +02002015-10-11 19:32:20 +02002015-10-11 19:33:34 +020097
StepCountcount2015-10-11 23:00:00 +02002015-10-11 22:48:31 +02002015-10-11 22:49:34 +020031
StepCountcount2015-10-12 08:50:18 +02002015-10-12 07:53:27 +02002015-10-12 07:58:27 +0200139
StepCountcount2015-10-12 08:50:18 +02002015-10-12 07:58:27 +02002015-10-12 08:02:29 +0200439
StepCountcount2015-10-12 08:50:18 +02002015-10-12 08:02:29 +02002015-10-12 08:06:57 +020094
StepCountcount2015-10-12 08:50:18 +02002015-10-12 08:14:50 +02002015-10-12 08:19:50 +0200398
StepCountcount2015-10-12 08:50:18 +02002015-10-12 08:19:50 +02002015-10-12 08:23:34 +020079
StepCountcount2015-10-12 10:38:35 +02002015-10-12 10:14:25 +02002015-10-12 10:19:58 +020080
StepCountcount2015-10-12 13:30:55 +02002015-10-12 12:34:16 +02002015-10-12 12:36:33 +020099
StepCountcount2015-10-12 13:30:55 +02002015-10-12 12:43:45 +02002015-10-12 12:48:48 +0200324
StepCountcount2015-10-12 13:30:55 +02002015-10-12 12:48:48 +02002015-10-12 12:54:14 +0200388
StepCountcount2015-10-12 13:30:55 +02002015-10-12 12:54:14 +02002015-10-12 12:54:16 +020022
StepCountcount2015-10-12 14:39:16 +02002015-10-12 13:28:09 +02002015-10-12 13:33:21 +0200443
StepCountcount2015-10-12 14:39:16 +02002015-10-12 13:33:21 +02002015-10-12 13:38:21 +0200459
StepCountcount2015-10-12 14:39:16 +02002015-10-12 13:38:21 +02002015-10-12 13:38:49 +020017
StepCountcount2015-10-12 15:30:55 +02002015-10-12 15:00:04 +02002015-10-12 15:04:56 +020067
StepCountcount2015-10-12 19:30:55 +02002015-10-12 18:56:22 +02002015-10-12 19:01:24 +0200353
StepCountcount2015-10-12 19:30:55 +02002015-10-12 19:01:24 +02002015-10-12 19:04:12 +0200207
StepCountcount2015-10-12 19:30:55 +02002015-10-12 19:11:32 +02002015-10-12 19:16:32 +0200493
StepCountcount2015-10-12 19:30:55 +02002015-10-12 19:16:32 +02002015-10-12 19:21:33 +0200440
StepCountcount2015-10-12 19:30:55 +02002015-10-12 19:21:33 +02002015-10-12 19:22:41 +020064
StepCountcount2015-10-12 21:32:24 +02002015-10-12 20:47:15 +02002015-10-12 20:52:17 +0200421
StepCountcount2015-10-12 21:32:24 +02002015-10-12 20:52:17 +02002015-10-12 20:57:17 +0200530
StepCountcount2015-10-12 21:32:24 +02002015-10-12 20:57:17 +02002015-10-12 21:02:18 +0200516
StepCountcount2015-10-12 21:32:24 +02002015-10-12 21:02:18 +02002015-10-12 21:06:30 +0200235
StepCountcount2015-10-12 23:35:47 +02002015-10-12 23:12:07 +02002015-10-12 23:16:34 +020024
StepCountcount2015-10-13 09:38:54 +02002015-10-13 09:00:01 +02002015-10-13 09:03:14 +020062
StepCountcount2015-10-13 10:32:31 +02002015-10-13 09:38:32 +02002015-10-13 09:43:33 +0200461
StepCountcount2015-10-13 10:32:31 +02002015-10-13 09:43:33 +02002015-10-13 09:47:35 +0200183
StepCountcount2015-10-13 10:32:31 +02002015-10-13 09:54:04 +02002015-10-13 09:59:05 +0200435
StepCountcount2015-10-13 11:38:47 +02002015-10-13 10:44:32 +02002015-10-13 10:47:56 +020064
StepCountcount2015-10-13 11:38:47 +02002015-10-13 10:55:03 +02002015-10-13 11:00:05 +020083
StepCountcount2015-10-13 11:38:47 +02002015-10-13 11:00:05 +02002015-10-13 11:00:23 +02008
StepCountcount2015-10-13 13:31:00 +02002015-10-13 13:15:51 +02002015-10-13 13:20:52 +0200465
StepCountcount2015-10-13 13:31:00 +02002015-10-13 13:20:52 +02002015-10-13 13:23:19 +0200182
StepCountcount2015-10-13 14:30:55 +02002015-10-13 13:47:35 +02002015-10-13 13:47:38 +020020
StepCountcount2015-10-13 14:30:55 +02002015-10-13 13:56:11 +02002015-10-13 14:01:12 +0200479
StepCountcount2015-10-13 14:30:55 +02002015-10-13 14:01:12 +02002015-10-13 14:03:04 +0200153
StepCountcount2015-10-13 18:30:55 +02002015-10-13 18:00:25 +02002015-10-13 18:02:52 +020098
StepCountcount2015-10-13 20:30:55 +02002015-10-13 19:45:07 +02002015-10-13 19:50:10 +0200458
StepCountcount2015-10-13 20:30:55 +02002015-10-13 19:50:10 +02002015-10-13 19:53:18 +0200277
StepCountcount2015-10-13 20:30:55 +02002015-10-13 20:00:38 +02002015-10-13 20:05:38 +0200561
StepCountcount2015-10-13 20:30:55 +02002015-10-13 20:05:38 +02002015-10-13 20:08:39 +0200287
StepCountcount2015-10-13 20:30:55 +02002015-10-13 20:08:39 +02002015-10-13 20:13:39 +020021
StepCountcount2015-10-13 20:30:55 +02002015-10-13 20:13:39 +02002015-10-13 20:18:49 +020068
